Данные на игрока: GrozaNoob'ov
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.60 AP=0.80 DST=93.75
mistikangelTutor killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.60 AP=0.80 DST=93.75
[K]avlani killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.00 AP=0.80 DST=0.00
[dz]GreeN killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.60 AP=0.80 DST=50.00
MAO_Magi(G.O.R) killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.30 AP=0.80 DST=46.87
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.60 AP=0.80 DST=93.75
[K]avlani killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.02 AP=0.80 DST=2.93
[K]avlani killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.60 AP=0.80 DST=93.75
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_l85 HT=6 HIT=0.04 AP=0.80 DST=5.86
[dz]GreeN killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=93.75
[dz]GreeN killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=93.75
[dz]GreeN killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=93.75
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=93.75
MAO_Magi(G.O.R) killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=50.00
mistikangelTutor killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=93.75
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=93.75
[K]avlani killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.00 AP=0.80 DST=0.01
pit_girli killed by GrozaNoob'ov from mp_wpn_usp HT=6 HIT=0.00 AP=0.95 DST=0.03
[K]avlani killed by GrozaNoob'ov from mp_wpn_sig550 HT=6 HIT=0.69 AP=0.80 DST=50.00
pit_girli killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.03 AP=0.80 DST=3.52
[K]avlani killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=60.00
[dz]GreeN killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=112.50
[K]avlani killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=112.50
mistikangelTutor killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=112.50
[K]avlani killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.46 AP=0.80 DST=56.25
[dz]GreeN killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=112.50
mistikangelTutor killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.06 AP=0.80 DST=7.03
[K]avlani killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.00 AP=0.80 DST=0.23
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=112.50
[dz]GreeN killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=112.50
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_pkm HT=6 HIT=0.92 AP=0.80 DST=60.00
J.E.K.A.N_X killed by GrozaNoob'ov from mp_wpn_g36 HT=6 HIT=0.75 AP=0.80 DST=49.83
The_Pimpochka killed by GrozaNoob'ov from mp_wpn_g36 HT=6 HIT=0.75 AP=0.80 DST=93.58

(player session id : 1272982180), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 0);
(player session id : 1272982180), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 86);
(player session id : 1272982180), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 87);
(player session id : 1272982180), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 89);
(player session id : 1272982180), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 92);
(player session id : 1260399292), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 92);
(player session id : 1260399292), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 166);
(player session id : 1260399292), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 89);
(player session id : 1260399292), (name : GrozaNoob'ov), (ip: 213.132.91.26), (ping: 92);